Hello and welcome back to one more interesting article wherein we’ll discuss the Hindustan Unilever share price which was analyzed earlier and has achieved the target predicted by us in a span of 43 days.
Let’s check the parameters which helped the Hindustan Unilever share price to achieve its total target of 16% approximately in 75 days.
Table of Contents
BUSINESS ANALYSIS FOR TARGET ACHIEVEMENT
Hindustan Unilever share price came into focus when the company planned to hike the prices of selected items including soaps and detergents due to higher input costs. The price hike was done by the entire FMCG industry which did not hamper the share price a lot.
Ashu Suyash has become an independent director of Hindustan Unilever board which is considered as a great appointment and will strengthen the management of the board.
Hindustan Unilever saved € 1.2 billion of cost due to sustainable sourcing, eco-efficiencies at factories.
Unilever Plc had agreed to sell its tea business to CVC Capital Partners for a whopping $ 5.1 billion.
FINANCIAL ANALYSIS FOR TARGET ACHIEVEMENT
A number of events took place which ultimately helped the company to achieve its desired target.
Figures in Rs. Crores
Quarterly Results | Dec 2018 | Mar 2019 | Jun 2019 | Sep 2019 | Dec 2019 | Mar 2020 | Jun 2020 | Sep 2020 | Dec 2020 | Mar 2021 | Jun 2021 | Sep 2021 |
Sales | 9841 | 10201 | 10364 | 10105 | 10103 | 9211 | 10731 | 11683 | 12181 | 12433 | 12194 | 13046 |
Expenses | 7748 | 7807 | 7640 | 7597 | 7574 | 7119 | 8036 | 8758 | 9218 | 9391 | 9273 | 9820 |
Operating Profit | 2093 | 2394 | 2724 | 2508 | 2529 | 2092 | 2695 | 2925 | 2963 | 3042 | 2921 | 3226 |
OPM % | 0.21 | 0.23 | 0.26 | 0.25 | 0.25 | 0.23 | 0.25 | 0.25 | 0.24 | 0.24 | 0.24 | 0.25 |
Other Income | 15 | 49 | 152 | 70 | 5 | 205 | 35 | 10 | 3 | 123 | 39 | 51 |
Interest | 9 | 7 | 27 | 34 | 27 | 30 | 31 | 31 | 44 | 11 | 13 | 28 |
Depreciation | 143 | 144 | 229 | 254 | 248 | 271 | 257 | 265 | 286 | 266 | 260 | 281 |
Profit before tax | 1956 | 2292 | 2620 | 2290 | 2259 | 1996 | 2442 | 2639 | 2636 | 2888 | 2687 | 2968 |
Tax % | 0.26 | 0.31 | 0.31 | 0.21 | 0.28 | 0.24 | 0.22 | 0.25 | 0.26 | 0.24 | 0.22 | 0.26 |
Net Profit | 1440 | 1571 | 1792 | 1814 | 1627 | 1515 | 1898 | 1974 | 1937 | 2186 | 2097 | 2181 |
EPS in Rs | 6.65 | 7.26 | 8.28 | 8.38 | 7.52 | 7 | 8.08 | 8.4 | 8.24 | 9.3 | 8.92 | 9.28 |
In September 2021, the company reported a sales of ₹ 13,046 which is an increase of 10% from the sales registered in the year ago period.
The expenses have also increased gradually but it is evident that the company is using the revenue to increase its business.
Net profit is also increasing steadily which shows the focus of the company on the growth aspect.
The company had acquired a borrowing of ₹ 1,129 Cr in the quarter ended 30-09-21 but this is not of any concern as the company is using it for growing its business.
Figures in Rs. Crores
Balance Sheet | Mar 2012 | Mar 2013 | Mar 2014 | Mar 2015 | Mar 2016 | Mar 2017 | Mar 2018 | Mar 2019 | Mar 2020 | Mar 2021 | Sep 2021 |
Share Capital | 216 | 216 | 216 | 216 | 216 | 216 | 216 | 216 | 216 | 235 | 235 |
Reserves | 3465 | 2649 | 3321 | 3811 | 6357 | 6528 | 7065 | 7651 | 8013 | 47439 | 47723 |
Borrowings | 0 | 25 | 46 | 43 | 177 | 277 | 0 | 99 | 0 | 0 | 1129 |
Other Liabilities | 7726 | 9202 | 10171 | 10359 | 8043 | 8685 | 10581 | 10663 | 11924 | 21066 | 20289 |
Total Liabilities | 11407 | 12092 | 13754 | 14430 | 14793 | 15706 | 17862 | 18629 | 20153 | 68740 | 69376 |
Fixed Assets | 2263 | 2431 | 2746 | 2821 | 3258 | 4419 | 4528 | 4715 | 5479 | 51443 | 51473 |
CWIP | 228 | 222 | 373 | 516 | 408 | 229 | 461 | 406 | 597 | 745 | 922 |
Investments | 2322 | 2252 | 2838 | 3025 | 2592 | 3794 | 2873 | 2716 | 1255 | 2709 | 2308 |
Other Assets | 6595 | 7186 | 7797 | 8067 | 8535 | 7264 | 10000 | 10792 | 12822 | 13843 | 14673 |
Total Assets | 11407 | 12092 | 13754 | 14430 | 14793 | 15706 | 17862 | 18629 | 20153 | 68740 | 69376 |
SHARE HOLDING SYNOPSIS
Share Holding pattern | Dec 2018 | Mar 2019 | Jun 2019 | Sep 2019 | Dec 2019 | Mar 2020 | Jun 2020 | Sep 2020 | Dec 2020 | Mar 2021 | Jun 2021 | Sep 2021 |
Promoters | 67.19 | 67.19 | 67.18 | 67.18 | 67.18 | 67.18 | 61.9 | 61.9 | 61.9 | 61.9 | 61.9 | 61.9 |
FIIs | 11.96 | 11.83 | 12.06 | 12.4 | 12.32 | 12.1 | 14.81 | 14.54 | 14.92 | 14.95 | 15.11 | 15.45 |
DIIs | 7.44 | 7.03 | 6.93 | 6.67 | 6.68 | 6.67 | 8.34 | 10.82 | 10.72 | 10.68 | 10.75 | 10.48 |
Public | 13.41 | 13.95 | 13.82 | 13.74 | 13.82 | 14.05 | 14.95 | 12.74 | 12.46 | 12.47 | 12.24 | 12.17 |
Promoters have maintained their position in this stock.
But there is an interest shown by FIIs which is showcased by their action of increasing the stake and currently FIIs have 15.45%.
Now, let’s deep dive into the technicalities of Hindustan Unilever share price.
CHART PATTERN ANALYSIS
During the prior analysis we had highlighted the formation of the cup and handle pattern. Retest took place on the supply zone which is highlighted in the stock analysis.

Click here for previous analysis on Hindustan Unilever share price.
The time we did the analysis of this company, the breakout was achieved.
Hindustan Unilever share price did achieve its target of ₹ 2,573 and rallied till ₹ 2,860 showcasing a whooping target achievement of 16%.
Pingback: HINDUSTAN UNILEVER LIMITED POSITIONAL TRADING - LearnTwoTrade